 4904 Data ; Jmax  90 ; St Dev    0.357
 5332.  5331.  11136.  16256.  16256.       .5      Spin Statistics , Spin Y
P1 D06         0 0 0 1 P0 D0          0 0 0 0 D0          dip
 2916.5  1533.3  3019.5  1310.8           0.6211300E-01     0.0000000E+00
  28    0.d+00   0     Para Number  ;  Model Accuracy Parameters
Hexamethylenetetramine
Jeu  8 mar 2012 13:11:53 CET   Hmn  Frdm         Value/cm-1  St.Dev./cm-1
   1  2(0,0A1) 0000A1 0000A1 A1 02     0  0.62113000000E-01 0.0000000E+00
   2  0(0,0A1) 0001F2 0001F2 A1 20   300  0.10148320206E+04 0.4761216E-04
   3  1(1,0F1) 0001F2 0001F2 F1 21   179  0.17009582617E-01 0.3221446E-05
   4  2(0,0A1) 0001F2 0001F2 A1 22    79 -0.60271089724E-04 0.4550478E-07
   5  2(2,0E ) 0001F2 0001F2 E  22    85  0.71074369377E-04 0.1243707E-06
   6  2(2,0F2) 0001F2 0001F2 F2 22   105 -0.46525254469E-04 0.1097168E-06
   7  3(1,0F1) 0001F2 0001F2 F1 23    52  0.86484012167E-07 0.9792421E-09
   8  3(3,0F1) 0001F2 0001F2 F1 23   124  0.67727145165E-07 0.7457197E-09
   9  4(0,0A1) 0001F2 0001F2 A1 24    66 -0.43995902583E-10 0.9894673E-11
  10  4(2,0E ) 0001F2 0001F2 E  24    41 -0.44714454074E-10 0.1984408E-10
  11  4(2,0F2) 0001F2 0001F2 F2 24    34  0.17116716365E-09 0.2648655E-10
  12  4(4,0A1) 0001F2 0001F2 A1 24   262  0.15693742236E-09 0.1703903E-11
  13  4(4,0E ) 0001F2 0001F2 E  24    50  0.40080590187E-09 0.3160209E-10
  14  4(4,0F2) 0001F2 0001F2 F2 24    83  0.34957529010E-09 0.2156717E-10
  15  5(1,0F1) 0001F2 0001F2 F1 25    20 -0.15262727301E-11 0.1926092E-12
  16  5(3,0F1) 0001F2 0001F2 F1 25    46 -0.59840500667E-12 0.1432789E-12
  17  5(5,0F1) 0001F2 0001F2 F1 25   143 -0.12658913662E-11 0.6074390E-13
  18  5(5,1F1) 0001F2 0001F2 F1 25    38 -0.26044876893E-11 0.2413781E-12
  19  6(0,0A1) 0001F2 0001F2 A1 26     0  0.00000000000E+00 0.0000000E+00
  20  6(2,0E ) 0001F2 0001F2 E  26     0  0.00000000000E+00 0.0000000E+00
  21  6(2,0F2) 0001F2 0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  22  6(4,0A1) 0001F2 0001F2 A1 26     0  0.00000000000E+00 0.0000000E+00
  23  6(4,0E ) 0001F2 0001F2 E  26     0  0.00000000000E+00 0.0000000E+00
  24  6(4,0F2) 0001F2 0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  25  6(6,0A1) 0001F2 0001F2 A1 26     0  0.00000000000E+00 0.0000000E+00
  26  6(6,0E ) 0001F2 0001F2 E  26     0  0.00000000000E+00 0.0000000E+00
  27  6(6,0F2) 0001F2 0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  28  6(6,1F2) 0001F2 0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
    0 Data ; Jmax   0 ; St Dev    0.357
*
*
   1  Arbitrary Units
   1
*
*                              Hmn  Frdm
   1  0(0,0A1) 0000A1 0001F2 F2 10     0  0.10000000000E+01 0.0000000E+00
